Load/Inflation Table for Conventional TBR
| TIRE SIZE | USAGE | TIRE LOAD LIMITS (LBS.) AT VARIOUS COLD INFLATION
PRESSURES (PSI) (The pressure is minimum for the load) | ||||||||||||
| RADIAL PLY | ||||||||||||||
| 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||
| DIAGONAL (BIAS) PLY | ||||||||||||||
| 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | ||
| 8*19.5 | DUAL | 2230 | 2350 | 2460(D) | 2570 | 2680 | 2780(E) | 2880 | 2980 | 3070(F) | - | - | - | - |
| SINGLE | 2270 | 2410 | 2540 | 2680 | 2800(D) | 2930 | 3060 | 3170(E) | 3280 | 3400 | 3500(F) | - | - | |
| 9*22.5 | DUAL | 2960 | 3120 | 3270 | 3410 | 3550(E) | 3690 | 3820 | 3950(F) | 4070 | 4200 | 4320(G) | - | - |
| SINGLE | 3010 | 3190 | 3370 | 3560 | 3730 | 3890 | 4050(E) | 4210 | 4350 | 4500(F) | 4640 | 4790 | 4920(G) | |
| 10*22.5 | DUAL | 3510 | 3690 | 3870 | 4040(E) | 4200 | 4360 | 4520 | 4670 | 4875(F) | 4970 | 5100 | 5250(G) | - |
| SINGLE | 3560 | 3770 | 4000 | 4210 | 4410 | 4610(E) | 4790 | 4970 | 5150(F) | 5320 | 5490 | 5680(G) | - | |
| 11.22.5 | DUAL | - | - | 4380 | 4580 | 4760(F) | 4950 | 5120 | 5300 | 5470 | 5750(G) | 5800(H) | - | - |
| SINGLE | - | - | 4530 | 4770 | 4990 | 5220 | 5430(F) | 5640 | 5840 | 6175(G) | 6240 | 6430 | 6610(H) | |
| 11*24.5 | DUAL | - | - | 4660 | 4870 | 5070(F) | 5260 | 5450 | 5640 | 5820 | 6000(G) | 6170(H) | - | - |
| SINGLE | - | - | 4820 | 5070 | 5310 | 5550 | 5780(F) | 6000 | 6210 | 6430(G) | 6630 | 6840 | 7030(H) | |
| 12*22.5 | DUAL | - | - | 4780 | 4990 | 5190(F) | 5390 | 5590 | 5780(G) | 5960 | 6150 | 6320 | 6500 | 6750(H) |
| SINGLE | - | - | 4940 | 5200 | 5450 | 5690 | 5920(F) | 6140 | 6370 | 6590(G) | 6790 | 7010 | 7390(H) | |
| 12*24.5 | DUAL | - | - | 5080 | 5300 | 5520(F) | 5730 | 5940 | 6140(G) | 6330 | 6530 | 6720(H) | - | - |
| SINGLE | - | - | 5240 | 5520 | 5790 | 6040 | 6290(F) | 6530 | 6770 | 7000(G) | 7220 | 7440 | 7660(H) | |
|
* Tire size designation will include "R"
(Radial Ply) or "-" (Diagonal or Bias Ply). | ||||||||||||||